Per the statute governing the Oklahoma Equal Opportunity Education Scholarship Act, an eligible scholarship recipient must:
2024 – 2025 Income Eligibility Guidelines for Oklahoma Private School Opportunity Scholarship | |||||
Household Size | Federal Poverty Levels (FPL) | Tier 1 – Free Meals | Tier 2 – Reduced Meal Program (RMP) (185% FPL) | Tier 3 – 200% RMP | Tier 4 – 300% RMP (555% FPL) |
1 | $14,580 | $18,954 | $26,973 | $53,946 | $80,919 |
2 | $19,720 | $25,636 | $36,482 | $72,964 | $109,446 |
3 | $24,860 | $32,318 | $45,991 | $91,982 | $137,973 |
4 | $30,000 | $39,000 | $55,500 | $111,000 | $166,500 |
5 | $35,140 | $45,682 | $65,009 | $130,018 | $195,027 |
6 | $40,280 | $52,364 | $74,518 | $149,036 | $223,554 |
7 | $45,420 | $59,046 | $84,027 | $168,054 | $252,081 |
8 | $50,560 | $65,728 | $93,536 | $187,072 | $280,608 |
Each additional household member | add $5,140 | add $6,682 | add $9,509 | add $19,018 | add $28,527 |
Scholarship | up to 100% | up to 97% | up to 95% | up to 40% | up to 20% |
Maximum Award | $8,760 per student | $8,497 per student | $8,322 per student | $3,504 per student | $1,752 per student |
Note: For 2024-25, the Scholarship Act allows an eligible student to receive up to $8,760 annually. This is 80% of the statewide annual average expenditure per pupil of $10,951. A 2024-25 goal is that 59% of funds go to “low income” students, those eligible for free or reduced lunch.
In order to approve an SGO Scholarship, OISF requires that each applicant indicate the number of individuals living in their household and provide evidence that the household income meets the thresholds. For this reason, Participating Schools collect the income verification documentation and forward it to OISF for review.
Please note that if your school utilizes the services of a third-party vendor to collect and manage household income documentation for the purposes of evaluating financial aid, then you will not be required to resubmit documentation to OISF unless the third-party has not received or verified your submission.
The Oklahoma Private School Opportunity Scholarship is authorized and governed by Oklahoma Code Title 68 O.S. Section 2357.206