Per the statute governing the Oklahoma Equal Opportunity Education Scholarship Act, an eligible scholarship recipient must:
Household Size | Federal Poverty Levels (FPL) | Tier 1 – Free Meals | Tier 2 – Reduced Meal Program (RMP) (185% FPL) | Tier 3 – 200% RMP | Tier 4 – 300% RMP (555% FPL) |
1 | $15,650 | $20,345 | $28,953 | $57,906 | $86,859 |
2 | $21,150 | $27,495 | $39,128 | $78,256 | $117,384 |
3 | $26,650 | $34,645 | $49,303 | $98,606 | $147,909 |
4 | $32,150 | $41,795 | $59,478 | $118,956 | $178,434 |
5 | $37,650 | $48,945 | $69,653 | $139,306 | $208,959 |
6 | $43,150 | $56,095 | $79,828 | $159,656 | $239,484 |
7 | $48,650 | $63,245 | $90,003 | $180,006 | $270,009 |
8 | $54,150 | $70,395 | $100,178 | $200,356 | $300,534 |
Each additional household member | add $5,500 | add $7,150 | add $10,175 | add $20,350 | add $30,525 |
Scholarship | up to 100% |
up to 100% |
up to 100% | up to 40% | up to 20% |
Maximum Award | $7,940 per student | $7,940 per student | $7,940 per student | $3,176 per student | $1,588 per student |
Note: For the current school year, the Scholarship Act allows an eligible student to receive up to $7,940 annually. This is 80% of the statewide annual average expenditure per pupil of $9,927. A 2025-26 goal is that 64% of funds go to “low income” students, those eligible for free or reduced lunch.
In order to approve an SGO Scholarship, OISF requires that each applicant indicate the number of individuals living in their household and provide evidence that the household income meets the thresholds. For this reason, Participating Schools collect the income verification documentation and forward it to OISF for review.
Please note that if your school utilizes the services of a third-party vendor to collect and manage household income documentation for the purposes of evaluating financial aid, then you will not be required to resubmit documentation to OISF unless the third-party has not received or verified your submission.
The Oklahoma Private School Opportunity Scholarship is authorized and governed by Oklahoma Code Title 68 O.S. Section 2357.206